<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan's Ed Tech Blog &#187; education</title>
	<atom:link href="http://www.lifelonglearner.us/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifelonglearner.us</link>
	<description>My Educational Technology Musings</description>
	<lastBuildDate>Thu, 06 May 2010 23:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cue Followup Animation Assignments</title>
		<link>http://www.lifelonglearner.us/2010/03/05/cue-followup-animation-assignments/</link>
		<comments>http://www.lifelonglearner.us/2010/03/05/cue-followup-animation-assignments/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:39:58 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/?p=87</guid>
		<description><![CDATA[Thanks for the kind words those of you who attended my CUE 2010 presentation on Open Source Animation.  Attached, you will find a .ZIP file containing my first nine assignments in PDF format.  These assignments use Pencil and Pivot (Stykz) about half the time and Adobe Flash CS4 the other half.  Fell free to repurpose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifelonglearner.us/wp-content/uploads/2010/03/pdf_logo.jpg"><img class="alignnone size-full wp-image-89" title="pdf_logo" src="http://www.lifelonglearner.us/wp-content/uploads/2010/03/pdf_logo.jpg" alt="" width="175" height="175" /></a></p>
<p>Thanks for the kind words those of you who attended my <a href="http://2010.cue.org/event/1791c1f0b74488569ed3f3bca69ca244">CUE 2010 presentation on Open Source Animation</a>.  Attached, you will find a .ZIP file containing my first nine assignments in PDF format.  These assignments use <a href="http://www.pencil-animation.org/">Pencil</a> and Pivot (<a href="http://www.stykz.net/">Stykz</a>) about half the time and <a href="http://www.adobe.com/products/flash/">Adobe Flash CS4</a> the other half.  Fell free to repurpose these and make these your own.</p>
<p>No warranty expressed or implied.  Use at your own risk.  Driver does not carry cash <img src='http://www.lifelonglearner.us/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.lifelonglearner.us/wp-content/uploads/2010/03/deliot_animation_assignments.zip">deliot_animation_assignments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2010/03/05/cue-followup-animation-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUE Conference Presentation</title>
		<link>http://www.lifelonglearner.us/2009/03/02/cue-conference-presentation/</link>
		<comments>http://www.lifelonglearner.us/2009/03/02/cue-conference-presentation/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:54:55 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/?p=69</guid>
		<description><![CDATA[Attached is my updated presentation for the CUE Conference.  I will be presenting Thursday March 5th, 2009, from 2:00pm to 3:00pm.  Info on my &#8220;bonus session&#8221; can be found HERE about 2/3 of the way down the page. Wiimote Whiteboard Presentation From the CUE Conference Catalog: How to Build an Interactive Whiteboard for Under $100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifelonglearner.us/wp-content/uploads/2009/03/cue_conference.jpg"><img class="alignnone size-thumbnail wp-image-71" title="cue_conference" src="http://www.lifelonglearner.us/wp-content/uploads/2009/03/cue_conference-150x150.jpg" alt="cue_conference" width="150" height="150" /></a></p>
<p>Attached is my updated presentation for the CUE Conference.  I will be presenting Thursday March 5th, 2009, from 2:00pm to 3:00pm.  Info on my &#8220;bonus session&#8221; can be found <a title="My Bonus Session" href="http://www.cue.org/conference/popups">HERE</a> about 2/3 of the way down the page.</p>
<p><a href="http://www.lifelonglearner.us/wp-content/uploads/2009/03/wiimote_presentationkey.pdf">Wiimote Whiteboard Presentation</a></p>
<p>From the CUE Conference Catalog:</p>
<blockquote><p><span style="font-weight: bold;">How to Build an Interactive Whiteboard for Under $100 </span><br />
<span style="font-style: italic;">Dan Eliot             2046 </span><br />
A do-it-yourself project to create an interactive whiteboard system using an existing LCD projector, Nintendo Wiimote, and an IR LED pen.<br />
<span style="font-style: italic;">Intermediate, Experienced, Not grade-level specific </span><br />
Multi, TL, IN, IT    Andreas    Wyndham Hotel</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2009/03/02/cue-conference-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiimote Interactive Whiteboard</title>
		<link>http://www.lifelonglearner.us/2008/07/15/wiimote-interactive-whiteboard/</link>
		<comments>http://www.lifelonglearner.us/2008/07/15/wiimote-interactive-whiteboard/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 22:01:34 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/?p=60</guid>
		<description><![CDATA[I&#8217;ve always been disappointed by how much software companies charge education.  Sometimes, you find great software at a reasonable price, but other times you don&#8217;t.  One area that comes to mind here is in the area of Interactive Whiteboards.  Leading companies like SmartBoard and Promethean charge thousands of dollars for a single installation.  So it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifelonglearner.us/wp-content/uploads/2008/07/wiimote.jpg"><img class="alignleft size-medium wp-image-61" title="wiimote" src="http://www.lifelonglearner.us/wp-content/uploads/2008/07/wiimote-300x255.jpg" alt="Wii Remote Control" width="224" height="190" /></a></p>
<p>I&#8217;ve always been disappointed by how much software companies charge education.  Sometimes, you find great software at a reasonable price, but other times <a title="Promethean Whiteboard" href="http://www.compusa.com/applications/searchtools/item-details.asp?EdpNo=3952503&amp;Sku=J156-1000&amp;SRCCODE=COMPGOOBDF&amp;CMP=OTC-GPRODUCTS">you don&#8217;t</a>.  One area that comes to mind here is in the area of <a title="Interactive Whiteboard" href="http://en.wikipedia.org/wiki/Interactive_whiteboard">Interactive Whiteboards</a>.  Leading companies like <a title="Smartboard" href="http://smarttech.com/">SmartBoard</a> and <a title="Promethean Whiteboards" href="http://www.prometheanworld.com/">Promethean</a> charge thousands of dollars for a single installation.  So it was with great joy that I found MIT doctoral student <a title="Johnny Chung Lee" href="http://www.cs.cmu.edu/~johnny/projects/wii/">Johnny Chung Lee&#8217;s Wiimote Whiteboard</a>.  Basically, Johnny shows how any LCD projector with a screen can be turned into an Interactive Whiteboard with an IR LED light pen and a Nintendo Wii Remote Control.  So $100 or less can create a complete interactive system instead of $3,000.  Lee started his Wiimote &#8220;mini-revolution&#8221; with <a title="Wiimote Whiteboard Video" href="http://www.youtube.com/watch?v=5s5EvhHy7eQ">this famous YouTube video</a>.  A great use of off the shelf technology to solve a larger problem.  More on this topic soon after I finish a Wiimote Whiteboard setup for my MacBook!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2008/07/15/wiimote-interactive-whiteboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan and Deliver Professional Development</title>
		<link>http://www.lifelonglearner.us/2008/04/25/plan-and-deliver-professional-development/</link>
		<comments>http://www.lifelonglearner.us/2008/04/25/plan-and-deliver-professional-development/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 21:39:24 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2008/04/25/plan-and-deliver-professional-development/</guid>
		<description><![CDATA[Educational Technology has always been a mixed bag. From old equipment, to lack of training, to lack of time to implement change, public schools have always had it tough. Recently on techlearning.com, a great article was posted which clearly discusses how to perform Staff Development the smart way. A great read which hits all of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifelonglearner.us/wp-content/uploads/2008/04/staff_development.thumbnail.jpg" alt="Staff Development" /></p>
<p><a href="http://en.wikipedia.org/wiki/Educational_technology" title="Wikipedia Educational Technology" target="_blank">Educational Technology</a> has always been a mixed bag.  From old equipment, to lack of training, to <a href="http://www2.ljworld.com/news/2007/mar/12/survey_teachers_overworked_lack_sufficient_time_pl/" title="Lack Of Time in Education" target="_blank">lack of time</a> to implement change, public schools have always had it tough. Recently on <a href="http://www.techlearning.com/" title="TechLearning.com" target="_blank">techlearning.com</a>, a great article was posted which clearly discusses how to perform Staff Development the smart way.  A great read which hits all of the important points.  Thanks to <a href="http://www.classroom20.com/forum/topic/listForContributor?user=nononi" title="Nori Murphy" target="_blank">Nori Murphy</a> for pointing out this article.  It can be found <a href="http://www.techlearning.com/story/showArticle.php?articleID=196605170&amp;page=1" title=" Plan and Deliver Article" target="_blank">HERE</a>.</p>
<p>A great summary from the article:</p>
<blockquote></blockquote>
<blockquote><p><strong>Technology-based professional development activities should be anchored with the following fundamental principles:</strong></p>
<ul>
<li>Participants learn by doing.</li>
<li>Activities are relevant to the participants&#8217; educational roles.</li>
<li>Leaders model appropriate instructional strategies.</li>
<li>Schedules include time for reflection and collaboration.</li>
<li>Leaders and other participants provide ongoing support.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2008/04/25/plan-and-deliver-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Stapler Quiz</title>
		<link>http://www.lifelonglearner.us/2008/03/19/java-stapler-quiz/</link>
		<comments>http://www.lifelonglearner.us/2008/03/19/java-stapler-quiz/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:30:59 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/?p=75</guid>
		<description><![CDATA[A request from an AP Java teacher to have this old quiz I&#8217;ve used in the past. stapler_quiz]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifelonglearner.us/wp-content/uploads/2009/03/stapler.jpg"><img class="alignnone size-full wp-image-77" title="stapler" src="http://www.lifelonglearner.us/wp-content/uploads/2009/03/stapler.jpg" alt="stapler" width="150" height="124" /></a></p>
<p>A request from an AP Java teacher to have this old quiz I&#8217;ve used in the past.</p>
<p><a href="http://www.lifelonglearner.us/wp-content/uploads/2009/03/stapler_quiz.zip">stapler_quiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2008/03/19/java-stapler-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioLab Podcast and Emergence</title>
		<link>http://www.lifelonglearner.us/2008/01/12/radiolab-podcast-and-emergence/</link>
		<comments>http://www.lifelonglearner.us/2008/01/12/radiolab-podcast-and-emergence/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 20:20:26 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2008/01/12/radiolab-podcast-and-emergence/</guid>
		<description><![CDATA[One of the great podcasts available on &#8220;The Interweb&#8221; is Radiolab.  For me, RadioLab is a great mix of science, technology, and philosophy.  A recent favorite is the episode on Emergence which discusses how, for example, individual ants or brain cells can do little on their own and have little power, but when grouped together [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifelonglearner.us/wp-content/uploads/2008/01/radiolab.thumbnail.jpg" alt="Radiolab Podcast" /></p>
<p>One of the great podcasts available on &#8220;The <a href="http://en.wikipedia.org/wiki/Interweb" title="Interweb Wikipedia" target="_blank">Interweb</a>&#8221; is <a href="http://www.wnyc.org/shows/radiolab/" title="Radiolab Podcast" target="_blank">Radiolab</a>.  For me, RadioLab is a great mix of science, technology, and philosophy.  A recent favorite is <a href="http://www.wnyc.org/shows/radiolab/episodes/2005/02/18" title="Radiolab Emergence" target="_blank">the episode on Emergence</a> which discusses how, for example, individual ants or brain cells can do little on their own and have little power, but when grouped together they can do amazing things.  <a href="http://en.wikipedia.org/wiki/Emergence" title="Wikipedia Emergence entry" target="_blank">Emergence</a>, I believe, helps explain the real power behind social networking sites such as <a href="http://www.google.com/" title="Google Website" target="_blank">Google</a>, <a href="http://www.myspace.com/" title="MySpace website" target="_blank">MySpace</a> and <a href="http://www.facebook.com/" title="Facebook website" target="_blank">Facebook</a>.  Google is a social networking site you say?  Well think about it, a web site&#8217;s Google search placement is based (mostly) on how many other sites are linked to it, often known as &#8220;<a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/04/26/AR2006042602441.html" title="Google Juice Article" target="_blank">Google Juice</a>&#8220;.  So the power if many &#8220;weak&#8221; links results in a site being popular within Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2008/01/12/radiolab-podcast-and-emergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey WordPress Presentation</title>
		<link>http://www.lifelonglearner.us/2007/11/24/monterey-wordpress-presentation/</link>
		<comments>http://www.lifelonglearner.us/2007/11/24/monterey-wordpress-presentation/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 03:54:46 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2007/11/24/monterey-wordpress-presentation/</guid>
		<description><![CDATA[  I will be presenting at the CUE &#8220;Digital Natives / Digital Immigrants&#8221; Conference in Monterey on Saturday, December 1st, 2007. You can find a copy of my PowerPoint presentation here converted to PDF format: Using WordPress In Education PDF]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.lifelonglearner.us/wp-content/uploads/2008/01/conference.jpg" alt="Monterey Conference" /></p>
<p>I will be presenting at the CUE &#8220;Digital Natives / Digital Immigrants&#8221; Conference in Monterey on Saturday, December 1st, 2007.  You can find a copy of my PowerPoint presentation here converted to PDF format:</p>
<p><a href="http://www.lifelonglearner.us/wp-content/uploads/2007/11/monterey_wordpress_presentation.pdf" title="Using WordPress In Education PDF">Using WordPress In Education PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2007/11/24/monterey-wordpress-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 laptop, Part II</title>
		<link>http://www.lifelonglearner.us/2007/10/07/100-laptop-part-ii/</link>
		<comments>http://www.lifelonglearner.us/2007/10/07/100-laptop-part-ii/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 20:06:29 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2007/10/07/100-laptop-part-ii/</guid>
		<description><![CDATA[Well, the Hundred Dollar Laptop actually came in at $189.00 (and dropping), but it&#8217;s still pretty amazing and revolutionary in it&#8217;s own way. David Pogue of the New York Times has a wonderful overview of the laptop that can be watched below or by clicking HERE. In November, US residents can participate in a &#8220;give [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the <a href="http://laptop.org/laptop/" title="Hundred Dollar Laptop" target="_blank">Hundred Dollar Laptop</a> actually came in at $189.00 (and dropping), but it&#8217;s still pretty amazing and revolutionary in it&#8217;s own way.<a href="http://www.davidpogue.com/" title="David Pogue" target="_blank">  David Pogue</a> of the New York Times has a wonderful overview of the laptop that can be watched below or by clicking <a href="http://www.youtube.com/v/PM33EEAszHA" title="NY Times 100 Laptop Review" target="_blank">HERE</a>.  In November, US residents can participate in a <a href="http://www.xogiving.org/" title="Give one, get one" target="_blank">&#8220;give one, get one&#8221; program</a>.  If you pay $400, you get your own &#8220;XO&#8221; laptop AND purchase one to be given away in another country.  Very cool idea, and it&#8217;s a tax deduction.</p>
<p><embed src="http://www.youtube.com/v/PM33EEAszHA" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2007/10/07/100-laptop-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hummer vs. Prius</title>
		<link>http://www.lifelonglearner.us/2007/09/18/hummer-vs-prius/</link>
		<comments>http://www.lifelonglearner.us/2007/09/18/hummer-vs-prius/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 05:40:49 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2007/09/18/hummer-vs-prius/</guid>
		<description><![CDATA[The internet is a wonderful place. Unlimited information, comparison shopping, and a bounty of wonder to share with students. However, it&#8217;s also a breeding ground for bad information and &#8220;conspiracy theories&#8220;. By way of example, read all about how the Hummer SUV is more environmentally friendly than the Toyta Prius. A tantalizing idea isn&#8217;t it, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifelonglearner.us/wp-content/uploads/2007/09/hummer_v_prius.thumbnail.jpg" alt="hummer_v_prius.jpg" /></p>
<p>The internet is a wonderful place.  Unlimited information, comparison shopping, and a bounty of wonder to share with students.  However, it&#8217;s also a breeding ground for bad information and &#8220;<a href="http://en.wikipedia.org/wiki/Conspiracy_theory" title="Conspiracy Theory" target="_blank">conspiracy theories</a>&#8220;.  By way of example, read all about how the <a href="http://clubs.ccsu.edu/Recorder/editorial/print_item.asp?NewsID=188" title="Hummer vs. Prius" target="_blank">Hummer SUV is more environmentally friendly than the Toyta Prius</a>.  A tantalizing idea isn&#8217;t it, and the author seemingly has &#8220;facts&#8221; to back up this counterintuitive argument.  However, <a href="http://www.pacinst.org/topics/integrity_of_science/case_studies/hummer_versus_prius.html" title="Pacific Institute Study" target="_blank">close examination</a>, <a href="http://www.thecarconnection.com/Auto_News/Green_Car_News/Prius_Versus_HUMMER_Exploding_the_Myth.S196.A12220.html" title="Prius vs. Hummer" target="_blank">evidence to the contrary</a>, and <a href="http://www.autobloggreen.com/2007/08/28/prius-vs-hummer-lifecycle-energy-use-debate-returns-and-the/" title="Prius vs. Hummer" target="_blank">logic</a> shows that this argument is completely false.  In this day and age of instant information, how can we guide students to avoid conspiracy theories and instead believe facts?  After all, wild theories are fun aren&#8217;t they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2007/09/18/hummer-vs-prius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher, parent, counselor, friend, and now police officer?</title>
		<link>http://www.lifelonglearner.us/2007/08/22/whats-next-teachers-giving-legal-advice/</link>
		<comments>http://www.lifelonglearner.us/2007/08/22/whats-next-teachers-giving-legal-advice/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 18:07:24 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2007/08/22/whats-next-teachers-giving-legal-advice/</guid>
		<description><![CDATA[One of the trends in education has always been expecting teachers to do more with less. As time goes on, teachers are expected to join more committees, teach more and higher standards, and be trained in more and more areas outside the core duty of teaching kids. Now comes a proposal by the state of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifelonglearner.us/wp-content/uploads/2007/08/bullets.thumbnail.jpg" alt="Bullets" /></p>
<p>One of the trends in education has always been expecting teachers to do more with less.  As time goes on, teachers are expected to join more committees, teach more and higher standards, and be trained in more and more areas outside the core duty of teaching kids.  Now comes a proposal by the state of Nevada wherein teachers would <a href="http://www.lasvegassun.com/sunbin/stories/sun/2007/aug/08/566681889.html" title="Las Vegas Sun" target="_blank">carry concealed weapons and become &#8220;reserve school police officers&#8221;</a>.  While I&#8217;m sure the lawmakers see this as an attempt to solve the security problem on campus, what it really does is draw teachers further and further away from their core duty of educating kids.  A favorite quote:</p>
<blockquote><p><span class="siteheadlines2justified">&#8220;Teachers get into education to teach, not to be cops,&#8221; Trump said. &#8220;Teachers are already overwhelmed with all of the academic, behavioral and administrative tasks they have to perform. To say you&#8217;re going to add a whole other role and mind-set is unrealistic.&#8221;</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2007/08/22/whats-next-teachers-giving-legal-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
