<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan's Ed Tech Blog &#187; technology</title>
	<atom:link href="http://www.lifelonglearner.us/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifelonglearner.us</link>
	<description>My Educational Technology Musings</description>
	<lastBuildDate>Mon, 14 Mar 2011 19:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CUE Conference Presentation</title>
		<link>http://www.lifelonglearner.us/2009/03/02/cue-conference-presentation/</link>
		<comments>http://www.lifelonglearner.us/2009/03/02/cue-conference-presentation/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:54:55 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/?p=69</guid>
		<description><![CDATA[Attached is my updated presentation for the CUE Conference.  I will be presenting Thursday March 5th, 2009, from 2:00pm to 3:00pm.  Info on my &#8220;bonus session&#8221; can be found HERE about 2/3 of the way down the page. Wiimote Whiteboard Presentation From the CUE Conference Catalog: How to Build an Interactive Whiteboard for Under $100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifelonglearner.us/wp-content/uploads/2009/03/cue_conference.jpg"><img class="alignnone size-thumbnail wp-image-71" title="cue_conference" src="http://www.lifelonglearner.us/wp-content/uploads/2009/03/cue_conference-150x150.jpg" alt="cue_conference" width="150" height="150" /></a></p>
<p>Attached is my updated presentation for the CUE Conference.  I will be presenting Thursday March 5th, 2009, from 2:00pm to 3:00pm.  Info on my &#8220;bonus session&#8221; can be found <a title="My Bonus Session" href="http://www.cue.org/conference/popups">HERE</a> about 2/3 of the way down the page.</p>
<p><a href="http://www.lifelonglearner.us/wp-content/uploads/2009/03/wiimote_presentationkey.pdf">Wiimote Whiteboard Presentation</a></p>
<p>From the CUE Conference Catalog:</p>
<blockquote><p><span style="font-weight: bold;">How to Build an Interactive Whiteboard for Under $100 </span><br />
<span style="font-style: italic;">Dan Eliot             2046 </span><br />
A do-it-yourself project to create an interactive whiteboard system using an existing LCD projector, Nintendo Wiimote, and an IR LED pen.<br />
<span style="font-style: italic;">Intermediate, Experienced, Not grade-level specific </span><br />
Multi, TL, IN, IT    Andreas    Wyndham Hotel</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2009/03/02/cue-conference-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan and Deliver Professional Development</title>
		<link>http://www.lifelonglearner.us/2008/04/25/plan-and-deliver-professional-development/</link>
		<comments>http://www.lifelonglearner.us/2008/04/25/plan-and-deliver-professional-development/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 21:39:24 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2008/04/25/plan-and-deliver-professional-development/</guid>
		<description><![CDATA[Educational Technology has always been a mixed bag. From old equipment, to lack of training, to lack of time to implement change, public schools have always had it tough. Recently on techlearning.com, a great article was posted which clearly discusses how to perform Staff Development the smart way. A great read which hits all of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifelonglearner.us/wp-content/uploads/2008/04/staff_development.thumbnail.jpg" alt="Staff Development" /></p>
<p><a href="http://en.wikipedia.org/wiki/Educational_technology" title="Wikipedia Educational Technology" target="_blank">Educational Technology</a> has always been a mixed bag.  From old equipment, to lack of training, to <a href="http://www2.ljworld.com/news/2007/mar/12/survey_teachers_overworked_lack_sufficient_time_pl/" title="Lack Of Time in Education" target="_blank">lack of time</a> to implement change, public schools have always had it tough. Recently on <a href="http://www.techlearning.com/" title="TechLearning.com" target="_blank">techlearning.com</a>, a great article was posted which clearly discusses how to perform Staff Development the smart way.  A great read which hits all of the important points.  Thanks to <a href="http://www.classroom20.com/forum/topic/listForContributor?user=nononi" title="Nori Murphy" target="_blank">Nori Murphy</a> for pointing out this article.  It can be found <a href="http://www.techlearning.com/story/showArticle.php?articleID=196605170&amp;page=1" title=" Plan and Deliver Article" target="_blank">HERE</a>.</p>
<p>A great summary from the article:</p>
<blockquote></blockquote>
<blockquote><p><strong>Technology-based professional development activities should be anchored with the following fundamental principles:</strong></p>
<ul>
<li>Participants learn by doing.</li>
<li>Activities are relevant to the participants&#8217; educational roles.</li>
<li>Leaders model appropriate instructional strategies.</li>
<li>Schedules include time for reflection and collaboration.</li>
<li>Leaders and other participants provide ongoing support.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2008/04/25/plan-and-deliver-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioLab Podcast and Emergence</title>
		<link>http://www.lifelonglearner.us/2008/01/12/radiolab-podcast-and-emergence/</link>
		<comments>http://www.lifelonglearner.us/2008/01/12/radiolab-podcast-and-emergence/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 20:20:26 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2008/01/12/radiolab-podcast-and-emergence/</guid>
		<description><![CDATA[One of the great podcasts available on &#8220;The Interweb&#8221; is Radiolab.  For me, RadioLab is a great mix of science, technology, and philosophy.  A recent favorite is the episode on Emergence which discusses how, for example, individual ants or brain cells can do little on their own and have little power, but when grouped together [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifelonglearner.us/wp-content/uploads/2008/01/radiolab.thumbnail.jpg" alt="Radiolab Podcast" /></p>
<p>One of the great podcasts available on &#8220;The <a href="http://en.wikipedia.org/wiki/Interweb" title="Interweb Wikipedia" target="_blank">Interweb</a>&#8221; is <a href="http://www.wnyc.org/shows/radiolab/" title="Radiolab Podcast" target="_blank">Radiolab</a>.  For me, RadioLab is a great mix of science, technology, and philosophy.  A recent favorite is <a href="http://www.wnyc.org/shows/radiolab/episodes/2005/02/18" title="Radiolab Emergence" target="_blank">the episode on Emergence</a> which discusses how, for example, individual ants or brain cells can do little on their own and have little power, but when grouped together they can do amazing things.  <a href="http://en.wikipedia.org/wiki/Emergence" title="Wikipedia Emergence entry" target="_blank">Emergence</a>, I believe, helps explain the real power behind social networking sites such as <a href="http://www.google.com/" title="Google Website" target="_blank">Google</a>, <a href="http://www.myspace.com/" title="MySpace website" target="_blank">MySpace</a> and <a href="http://www.facebook.com/" title="Facebook website" target="_blank">Facebook</a>.  Google is a social networking site you say?  Well think about it, a web site&#8217;s Google search placement is based (mostly) on how many other sites are linked to it, often known as &#8220;<a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/04/26/AR2006042602441.html" title="Google Juice Article" target="_blank">Google Juice</a>&#8220;.  So the power if many &#8220;weak&#8221; links results in a site being popular within Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2008/01/12/radiolab-podcast-and-emergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Ubuntu ready yet?</title>
		<link>http://www.lifelonglearner.us/2007/12/12/is-ubuntu-ready-yet/</link>
		<comments>http://www.lifelonglearner.us/2007/12/12/is-ubuntu-ready-yet/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 20:24:42 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2007/12/12/is-ubuntu-ready-yet/</guid>
		<description><![CDATA[Ubuntu Linux is a wonderful operating system. Over time, each new release has gotten closer and closer to being usable by real people. Real people like teachers, students and (gasp) site administrators. People who just turn on and USE computers to do things, and nothing more. In October, the Ubuntu folks released Ubuntu 7.10 (code [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifelonglearner.us/wp-content/uploads/2007/09/ubuntu.thumbnail.jpg" alt="ubuntu.jpg" /></p>
<p><a href="www.ubuntu.com/" title="Ubuntu Website" target="_blank">Ubuntu Linux</a> is a wonderful operating system.  Over time, each new release has gotten closer and closer to being usable by real people. Real people like teachers, students and (gasp) site administrators.  People who just turn on and USE computers to do things, and nothing more.</p>
<p>In October, the Ubuntu folks released Ubuntu 7.10 (code name <a href="https://wiki.ubuntu.com/GutsyGibbon" title="Gusty Gibbon release" target="_blank">Gutsy Gibbon</a>).  The question is, will this be the one.  Will Linux finally gain traction in this world of Windows Vista and Mac OS?  Probably <a href="http://slibuntu.wordpress.com/2006/12/20/mac-os-x-vs-vista-vs-ubuntu-610/" title="Leopard vs Vista vs Ubuntu" target="_blank">not this time</a>, but soon, I predict a Linux Operating System (probably Ubuntu) will dent the mainstream.  Time will tell&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2007/12/12/is-ubuntu-ready-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 laptop, Part II</title>
		<link>http://www.lifelonglearner.us/2007/10/07/100-laptop-part-ii/</link>
		<comments>http://www.lifelonglearner.us/2007/10/07/100-laptop-part-ii/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 20:06:29 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2007/10/07/100-laptop-part-ii/</guid>
		<description><![CDATA[Well, the Hundred Dollar Laptop actually came in at $189.00 (and dropping), but it&#8217;s still pretty amazing and revolutionary in it&#8217;s own way. David Pogue of the New York Times has a wonderful overview of the laptop that can be watched below or by clicking HERE. In November, US residents can participate in a &#8220;give [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the <a href="http://laptop.org/laptop/" title="Hundred Dollar Laptop" target="_blank">Hundred Dollar Laptop</a> actually came in at $189.00 (and dropping), but it&#8217;s still pretty amazing and revolutionary in it&#8217;s own way.<a href="http://www.davidpogue.com/" title="David Pogue" target="_blank">  David Pogue</a> of the New York Times has a wonderful overview of the laptop that can be watched below or by clicking <a href="http://www.youtube.com/v/PM33EEAszHA" title="NY Times 100 Laptop Review" target="_blank">HERE</a>.  In November, US residents can participate in a <a href="http://www.xogiving.org/" title="Give one, get one" target="_blank">&#8220;give one, get one&#8221; program</a>.  If you pay $400, you get your own &#8220;XO&#8221; laptop AND purchase one to be given away in another country.  Very cool idea, and it&#8217;s a tax deduction.</p>
<p><embed src="http://www.youtube.com/v/PM33EEAszHA" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2007/10/07/100-laptop-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward A Paperless Classroom</title>
		<link>http://www.lifelonglearner.us/2007/08/10/toward-a-paperless-classroom/</link>
		<comments>http://www.lifelonglearner.us/2007/08/10/toward-a-paperless-classroom/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 19:33:44 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2007/08/10/toward-a-paperless-classroom/</guid>
		<description><![CDATA[One of the great promises of the digital age is the paperless workplace. The only problem is, people like paper (and books and printers and scantrons) and have often tended to keep both digital and paper copies of important information. While some businesses have moved in the direction of a paperless workplace, few educational institutions [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifelonglearner.us/wp-content/uploads/2007/08/paperless.thumbnail.jpg" alt="Paperless Workplace" /></p>
<p>One of the great promises of the digital age is the <a href="http://en.wikipedia.org/wiki/Paperless_office" title="Paperless Office Wikipedia" target="_blank">paperless workplace</a>.  The only problem is, people <strong>like</strong> paper (and books and printers and scantrons) and have often tended to keep both digital <strong>and</strong> paper copies of important information.  While some businesses have moved in the direction of a paperless workplace, few educational institutions have.  However, <a href="http://www.education-world.com/a_tech/tech059.shtml" title="Paperless Classroom Article" target="_blank">here</a> is an interesting article from <a href="http://www.education-world.com/" title="Education World website" target="_blank">Education World</a> which discusses three classrooms trying to make the transition.  A particularly interesting quote:</p>
<blockquote><p> &#8221;The school district&#8217;s goal to move to a paperless environment is an ongoing process that requires constant evaluation and new initiatives,&#8221; he said. &#8220;Although in today&#8217;s world, some processes are more efficiently completed using paper, the school district recognizes that rapidly advancing technology will result in more and more practical applications of paperless processes.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2007/08/10/toward-a-paperless-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I heart Carbonite</title>
		<link>http://www.lifelonglearner.us/2007/08/02/i-heart-carbonite/</link>
		<comments>http://www.lifelonglearner.us/2007/08/02/i-heart-carbonite/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 05:10:16 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2007/08/02/i-heart-carbonite/</guid>
		<description><![CDATA[In the movie Star Wars &#8211; The Empire Strikes Back, Carbonite was the compound Darth Vader used to freeze Han Solo. In the world of Web 2.0, Carbonite is an online backup system for PC computers. Basically, with the purchase of a one year subscription for $50 (or only $10 with this great rebate at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifelonglearner.us/wp-content/uploads/2007/08/carbonite.thumbnail.jpg" alt="Carbonite Icon" /></p>
<p>In the movie Star Wars &#8211; The Empire Strikes Back, Carbonite was the compound Darth Vader used to freeze Han Solo.  In the world of <a href="http://en.wikipedia.org/wiki/Web_2.0" title="Web 2.0 Wikipedia" target="_blank">Web 2.0</a>, <a href="http://carbonite.com/" title="Carbonite website" target="_blank">Carbonite</a> is an online backup system for PC computers.  Basically, with the purchase of a one year subscription for $50 (or only $10 with this <a href="http://www.amazon.com/Carbonite-INC-CARB1002-Online-Backup/dp/B000HX9K2E/ref=pd_bbs_sr_1/104-2047264-4682302?ie=UTF8&amp;s=software&amp;qid=1186115601&amp;sr=8-1" title="Carbonite Amazon Rebate" target="_blank">great rebate at Amazon.com</a>), you can securely <a href="http://en.wikipedia.org/wiki/Encryption" title="Encryption Wikipedia" target="_blank">encrypt</a> and backup as much of your hard drive as you would like.  The beauty of an online backup is that, even if your <a href="http://gizmodo.com/gadgets/laptops/man-blames-dell-laptop-for-house-fire-195540.php" title="Dell Laptop Fire" target="_blank">house burns down</a>, you will still have your critical documents, photos, life&#8217;s work, etc.  After creating hundreds (if not thousands) of educational documents over the years, it&#8217;s about time that I secured them.  The Carbonite installation process is very simple, and the user interface is very well designed.  Now my encrypted documents are safely backed up &#8220;off site&#8221; waiting to be restored if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2007/08/02/i-heart-carbonite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type a CAPTCHA, read a book</title>
		<link>http://www.lifelonglearner.us/2007/07/23/type-a-captcha-help-read-a-book/</link>
		<comments>http://www.lifelonglearner.us/2007/07/23/type-a-captcha-help-read-a-book/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 04:01:17 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2007/07/23/type-a-captcha-help-read-a-book/</guid>
		<description><![CDATA[We have all run into CAPTCHAs (those little squiggly words we must type to access web services). You might also know there are multiple projects under way with the goal of scanning books and documents into digital form. Now imagine combining these two concepts! Enter reCAPTCHA, whose goal it is to provide login security AND [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifelonglearner.us/wp-content/uploads/2007/07/recaptcha.thumbnail.jpg" alt="reCAPTCHA Word" /></p>
<p>We have all run into <a href="http://en.wikipedia.org/wiki/Captcha" title="CAPTCHA Wikipedia" target="_blank">CAPTCHA</a>s (those little squiggly words we must type to access web services).  You might also know there are multiple projects under way with the goal of <a href="http://daily.stanford.edu/article/2007/1/25/googleProjectToDigitizeBooksGrows" title="Google Book Digitizing">scanning books and documents into digital form</a>.  Now imagine combining these two concepts!</p>
<p>Enter <a href="http://recaptcha.net/learnmore.html" title="ReCAPTCHA website" target="_blank">reCAPTCHA</a>, whose goal it is to provide login security AND help digitize thousands of books.  Every time a user uses reCAPTCHA to log into a website, they are also asked to decrypt a &#8220;hard to read&#8221; word from one of the book digitizing projects.  So as you log in to a website, you are helping digitize a book.  Check out <a href="http://www.networkworld.com/community/?q=node/15522" title="reCAPTCHA Article" target="_blank">THIS ARTICLE</a> discussing reCAPTCHA in more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2007/07/23/type-a-captcha-help-read-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is my hard drive so full?</title>
		<link>http://www.lifelonglearner.us/2007/07/23/why-is-my-hard-drive-so-full/</link>
		<comments>http://www.lifelonglearner.us/2007/07/23/why-is-my-hard-drive-so-full/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 01:46:08 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2007/07/23/why-is-my-hard-drive-so-full/</guid>
		<description><![CDATA[Have you ever wished that your hard drive would just tell you why it&#8217;s so full, and what files are filling it up?  Well, now there is a free program called WinDirStat that does just that.  WinDirStat, gives you a graphical view of your hard drive with blocks representing files.  The beauty of this is, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifelonglearner.us/wp-content/uploads/2007/07/windirstat.jpg" alt="WinDirStat Screenshot" /></p>
<p>Have you ever wished that your hard drive would just <strong>tell you</strong> why it&#8217;s so full, and what files are filling it up?  Well, now there is a free program called <a href="http://windirstat.info/" title="WinDirStat.info website">WinDirStat</a> that does just that.  WinDirStat, gives you a <strong>graphical view</strong> of your hard drive with blocks representing files.  The beauty of this is, you can quickly see which giant files are taking up your hard drive, and where they are located.  This program would be great for educators to monitor their hard drives and keep free space available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2007/07/23/why-is-my-hard-drive-so-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-factor Authentication</title>
		<link>http://www.lifelonglearner.us/2007/07/19/multi-factor-authentication/</link>
		<comments>http://www.lifelonglearner.us/2007/07/19/multi-factor-authentication/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 22:20:29 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifelonglearner.us/2007/07/19/multi-factor-authentication/</guid>
		<description><![CDATA[Two-factor authentication is a very popular term in security these days. Basically, the idea here is that, instead of providing just &#8220;something you know&#8221; such as your userid and password, it is much safer to also provide something else. That is, provide an additional FACTOR before you are allowed to enter a secure area, such [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifelonglearner.us/wp-content/uploads/2007/07/security_key.thumbnail.jpg" alt="PayPal Security Key" /></p>
<p><a href="http://en.wikipedia.org/wiki/Two-factor_authentication" title="Two-factor Authentication">Two-factor authentication</a> is a very popular term in security these days.  Basically, the idea here is that, instead of providing just &#8220;something you know&#8221; such as your userid and password, it is <strong>much safer</strong> to also provide something else.  That is, provide an additional FACTOR before you are allowed to enter a secure area, such as an online bank account.</p>
<p>One of the smarter ways of doing this is to provide something unrelated to your password, for example &#8220;<a href="http://www.cs.cornell.edu/Courses/cs513/2005fa/NNLauthPeople.html" title="Something You Know, Have, or Are">something you have</a>&#8220;.  Among the coolest &#8220;something you have&#8221; devices is the new <a href="https://www.paypal.com/securitykey" title="PayPal Security Key">PayPal Security Key</a> device.  Basically, it is a little electronic display that generates a new 6 digit number every 30 seconds.  When you log into PayPal or Ebay, you simply enter this special number <em>along with</em> your userid and password.</p>
<p>I think the time will be soon when public school districts adopt something like this to help secure sensitive student data.  These key creation devices have been available in the business world for years, and it&#8217;s about time that school districts took data security seriously!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifelonglearner.us/2007/07/19/multi-factor-authentication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

